November 1 - 8
Division 1 Draw
Division 2 Draw
Results Saturday & Sunday
Results Monday
Results Tuesday
Results Wednesday
Results Thursday
Results Saturday (Finals)
Division 1 Teams
ACE 1. Chase Toogood -60 2. Anton Solak -32 3. Christian Moeller -30
"AIM" ing to Win! 1. Philip Barnes -42 2. Grant Sousa -28 3. Christine Barnes -28 4. Sally Gibson -12
Brew Crew 1. Richard Brewer -50 2. Jan Brewer -50 3. Murray Brewer -42 4. Nicholas Brewer 4
Foreign Affair 1. Tony Prentice -48 2. Edwin Wickham -32 3. Elizabeth Self -10 4. Jene Charles -10
M & S Nickers 1. Nick Wiffen -64 2. Andrew Robinson -48 3. Bruce Robinson -30
Norm's Storms 1. Norman Furtado -50 2. Tim Counsell -36 3. Lynn Furtado -30 4. Geralyn Counsell -20
Rude Rebellious Rascals 1. Ryan Bell -56 2. Roger Sherratt -34 3. Robert Maycock -34
SAMM 1. Mel Caines -54 2. Stephen Smith -48 3. Albert Steede -42 4. Morgan Lightbourne -18
S.N.O.T. 1. Nick Kyme -72 2. John Stout -48 3. Denise Kyme -30 4. Liz Martin -30
The Limeys 1. Chris Thornton -40 2. Alistair McNeish -32 3. Mark Griffin -28
Warriors 1. Javed Ali -54 2. Marco Bortoli -36 3. Richard Van Lienden -28 4. Matthew Spencer -18
World Distributors 1. Eugene Bothello -46 2. Cory Powell -44 3. Kirby Smith -40 4. Chris Stout -10
Division 2 Teams
ACE 1. Dave Gutteridge -28 2. Christian Pass -26 3. Ian Wilkie -22
Beauty & the Beasts 1. Jerome Dill -22 2. Michael Jones -20 3. Vanessa Lovell -12
Beers, Bulbs & Bodies 1. Reg Rawlins -30 2. Vince Ingham -30 3. David Gibbons -30
Blind, Deaf & Sober 1. Andrew Thompson -30 2. Chris Malpas -30 3. Luis Martin -30
Boastem, Dropitt & Lobb 1. Graham Drainer -30 2. Marc DeVerteuil -26 3. Rob Drysdale -26
Byte Me Buckley 1. Rob Hopping -32 2. Jason Mackertich -24 3. Gary Ince -20
Canons 1. Jean-Paul Dyer -34 2. John Harper -20 3. Malcolm Moeller -16
Colour Servers 1. Tim Gunning -12 2. Tony Humphries -8 3. Wayne Meaden -8
Cowabunga 2 1. Graham Counsell -30 2. Richard Arnold -30 3. Colin James -20
EY Space Cadets 1. Peter Howley -14 2. Archit Shah -8 3. Louisa Bussey 0
Fast Exit 1. Mike Harvey -30 2. Dave McNay -24 3. Alison Harvey -20
Fidelity Infidels 1. James Law -22 2. Ben Giffard -14 3. Rose Powell -4
G'Day, G'Day & Alright 1. Simon Biggs -22 2. Luke O'Connor -20 3. Fraser Ross -16
In the Nick of Time 1. Greg Pinto -20 2. Robert Daley -16 3. Steve Williams -4 4. Julia Triffitt 0
J-J-J Juniors 1. Jeffrey Olson -12 2. Jeffrey Counsell -10 3. Jason Shrubb -6
Keith's Crew 1. Keith Grier -22 2. Samantha DePutron -22 3. Debra Ross -14
Moresby Squash Club 1. Derek Madeiros -24 2. Danny Mathews -20 3. Wendy Griffin -18
MYTEC 1. Gary Levon -22 2. Gary Parker -22 3. John Evans -18 4. Ronnie Viera -12
Swain, Olson & Tees 1. Michael Swain -28 2. Douglas Olson -26 3. Jim Tees -16
Peter Bromby General Trucking 1. Christian Luthi -28 2. Kes Van Beelan -26 3. Ricky Hornett -24 4. Peter Bromby -20
The Closers 1. Bill Dickinson -20 2. Bill Capousis -18 3. Aaron Smith -12
The Good, the Bad & the Ugly 1. Geoff Hindess -34 2. Robin Grant -22 3. Zoe Sharper -2
The Outsourcers 1. Barrie Mancell -30 2. Adam Hawley -30 3. Larry Booker -24 4. Stephen Morton -18
The Replacement Killers 1. Don Mackenzie -34 2. Gavin Dent -34 3. Tom Quinn -34 4. Bob Platt -30
The Total Groupies 1. Iain Redford -28 2. Suzanne Rose -26 3. Nas Jetha -24 4. Viv Redford -22 |