CASA Individuals Event Results- Saturday PM
Posted by Pat Foster on 09-Jul-2011Categories: News Add Trackback
Saturday July 9th AM
Kion Knights D Christian Edghill 3-0 11/4, 11/8, 11/9
Desa Diaz (GUY) D Chris Stout 3-0 11-7, 11-9, 11-9
Jules Snagg (OECS) D Noah Brown 3-1 11/7, 8/11, 11/9, 11/6
Danny Chesham (BAR) D Dylan Pratt 3-0 13/11, 11/6, 11/3
Amanda Haywood (T&T) D Madeleine Rose 3-0 11/9, 11/8, 11/7
Charlotte Knaggs (T&T) D Alex Marshall 3-0 11/8, 11/1, 11/2
Alex Arjoon (GUY) D Micah Franklin 3-1 11/9, 3/11, 13/11, 12/10
Mandela Patrick (T&T) D D’Vario Thompson 3-2
Kion Knights D Christian Edghill 3-0 11-4, 11-8, 11-9
Korin Knights D Joven Benn (GUY) 3-2 11/8, 6/11, 7/11, 11/8, 11/8
Montaya Riviera (BAR) D Alyssa Brewer 3-1 11/3, 0/11, 11/4, 11/8
Beau Orchard D Nazhir Smith 3-0 11/5, 11/5, 11/3



Comments
Sorry comments are closed for this entry